PACKAGES
TRINITY MASTER HEALTH CHECKUP
TRINITY WELL WOMEN PACKAGE
TRINITY DIABETIC PACKAGE
TRINITY SENIOR CITIZEN CHECKUP
TRINITY HYPERTENSIVE PACKAGE
TRINITY MASTER HEALTH CHECKUP
Test Names | Silver | Gold | Platinum |
---|---|---|---|
Complete Blood Counts with ESR | |||
Blood Group & RH Type | |||
Glucose – Fasting | |||
Glucose – Post Prandial | |||
Urea | |||
Creatinine | |||
Uric Acid | |||
Lipid Profile | |||
Liver Function Test | |||
Thyroid Stimulating Hormone – TSH | |||
Urine Complete Analysis | |||
ECG | |||
Ultrasound – Abdomen & Pelvis | |||
X Ray – Chest PA View | |||
Echo Cardiography | |||
TMT | |||
PSA / PAP SMEAR | |||
BMD / Mammography of both Breasts | |||
Glycosylated Haemoglobin | |||
Serum Electrolytes |
TRINITY WELL WOMEN PACKAGE
Test Names | Silver | Gold |
---|---|---|
Complete Haemogram | ||
Glucose – Fasting | ||
Glucose – Post Prandial | ||
Urea | ||
Creatinine | ||
Lipid Profile | ||
Alanine Aminotransferase (ALT/SGPT) | ||
Asparate Amnotransferase(AST/SGOT) | ||
Thyroid Profile/TFT(T3,T4,TSH) | ||
Urine Comlete Analysis | ||
ECG | ||
Ultrasound – Abdomen & pelvis | ||
X Ray – Chest PA View | ||
ECHO CARDIOGRAPHY | ||
BMD – SPINE | ||
MAMMOGRAPHY OF BOTH BREASTS | ||
PAP SMEAR |
TRINITY DIABETIC PACKAGE
Test Names | Silver | Gold | Diamond |
---|---|---|---|
Glucose Fasting with urine glucose | |||
Glucose-post prandial with urine glucose | |||
urea | |||
Creatinine | |||
Glycosylated Haemoglobin (HbA1c) | |||
Lipid Profile | |||
Electrolytes (NA, K, CL) | |||
Urine Complete Analysis | |||
Urine for Microalbumin | |||
ECG | |||
Comlete Blood Count with ESR | |||
ECHO Cardiogram | |||
TMT | |||
MR Peripheral Angiogram | |||
CT Coronary Angiogram |
TRINITY SENIOR CITIZEN CHECKUP
Test Names | Silver | Gold |
---|---|---|
Complete Blood Counts with ESR | ||
Glucose – Fasting | ||
Glucose – Post Prandial | ||
Urea | ||
Creatinine | ||
Uric Acid | ||
Lipid Profile | ||
Liver Function Test | ||
Electrolytes (NA, K+, CL) | ||
Calcium | ||
Thyroid Stimulating Hormone (TSH) | ||
Urine Comlete Analysis | ||
Stool Analysis | ||
Stool for Occult Blood | ||
BMD – SPIINE | ||
ECG | ||
ECHO CARDIOGRAPHY | ||
TMT | ||
Ultrasound – Abdomen & pelvis | ||
X Ray – Chest PA View | ||
Total Prostate Specific Antigen – PSA (M) | ||
MAMMOGRAPHY OF BOTH BREASTS (F) |
TRINITY HYPERTENSIVE PACKAGE
Test Names | Silver | Gold | Diamond |
---|---|---|---|
Glucose Fasting with urine glucose | |||
Glucose-post prandial with urine glucose | |||
urea | |||
Creatinine | |||
Lipid Profile | |||
Electrolytes (NA, K, CL) | |||
Urine Complete Analysis | |||
ECG | |||
Comlete Blood Count with ESR | |||
Ultrasound abdomen and Pelvis | |||
ECHO Cardiogram | |||
TMT | |||
MR Renal Angiogram | |||
CT Coronary Angiogram |